Our Products
Woodworking carbide saw blade
Professional Quality-Swallow-tailed Type T.C.T Saw Blade
Time:2014-09-11 02:46:02 | Source: | Views:1406
↓ Details
Industrial Quality-Swallow-tailed Type T.C.T Saw Blade
LENVE | WISDOM | CAMEL | FY | Dia | Inner | Teeth No. | Teeth width | Steel thickness | |
inch | mm | ||||||||
LV-GYF07 | WT-GYF07 | CM-GYF07 | FY-GYF07 | 10 | 250 | 30 | 28 | 3.2 | 2.2 |
LV-GYF08 | WT-GYF08 | CM-GYF08 | FY-GYF08 | 10 | 250 | 30 | 40 | 3.2 | 2.2 |
LV-GYF09 | WT-GYF09 | CM-GYF09 | FY-GYF09 | 10 | 250 | 30 | 60 | 3.2 | 2.2 |
LV-GYF10 | WT-GYF10 | CM-GYF10 | FY-GYF10 | 12 | 300 | 30 | 28 | 3.2 | 2.2 |
LV-GYF11 | WT-GYF11 | CM-GYF11 | FY-GYF11 | 12 | 300 | 30 | 32 | 3.2 | 2.2 |
LV-GYF12 | WT-GYF12 | CM-GYF12 | FY-GYF12 | 12 | 300 | 30 | 40 | 3.2 | 2.2 |
LV-GYF13 | WT-GYF13 | CM-GYF13 | FY-GYF13 | 12 | 300 | 30 | 60 | 3.2 | 2.2 |
LV-GYF14 | WT-GYF14 | CM-GYF14 | FY-GYF14 | 14 | 350 | 30 | 30 | 3.3 | 2.4 |
LV-GYF15 | WT-GYF15 | CM-GYF15 | FY-GYF15 | 14 | 350 | 30 | 32 | 3.3 | 2.4 |
LV-GYF16 | WT-GYF16 | CM-GYF16 | FY-GYF16 | 14 | 350 | 30 | 40 | 3.3 | 2.4 |
LV-GYF17 | WT-GYF17 | CM-GYF17 | FY-GYF17 | 14 | 350 | 30 | 60 | 3.3 | 2.4 |
LV-GYF25 | WT-GYF25 | CM-GYF25 | FY-GYF25 | 16 | 400 | 30 | 12 | 3.5 | 2.6 |
LV-GYF26 | WT-GYF26 | CM-GYF26 | FY-GYF26 | 16 | 400 | 30 | 14 | 3.5 | 2.6 |
LV-GYF27 | WT-GYF27 | CM-GYF27 | FY-GYF27 | 16 | 400 | 30 | 16 | 3.5 | 2.6 |
LV-GYF18 | WT-GYF18 | CM-GYF18 | FY-GYF18 | [Closed] [Back Directory] [Back Top]
Next:nothing
|